8807 Lake Riley Drive is a $1,190,000, 3,203 square foot, 3 bedroom, 2.5 bath home on a 0.10 acre lot located in Chanhassen, MN.
Step into the epitome of luxury living with this stunning residence nestled in the prestigious Lakeside Community of Chanhassen. Crafted by renowned builder Charles Cudd Co – MN Custom Home Designer and Builder, this home has been meticulously updated with contemporary touches, redefining custom living. From the exquisite labradorite counters to the hand-forged iron chandeliers, every element exudes opulence and refinement. Indulge in the chef’s kitchen, relax in the owner’s suite, and entertain in the fully equipped bar and outdoor oasis. Don’t miss the car lift in the garage to allow for a third car, and two Tesla car chargers to keep your ride charged and ready for the day.
Above Grade Sqft | 1,937 |
Basement | Basement - Concrete Basement - Drain Tiled Basement - Finished Basement - Full Basement - Storage Space Basement - Sump Pump Basement - Walkout Basement - Yes |
Appliances | Cooktop Dishwasher Disposal Dryer Gas Water Heater Exhaust Fan Microwave Refrigerator Tankless Water Heater Wall Oven Washer Water Filtration System Wine Cooler |
Interior Features | Bathroom Bedroom 1 Bedroom 2 Bedroom 3 Exercise Room Foyer Great Room Kitchen Laundry Mud Room Office Recreation Room Sun Room Walk In Closet |
# Fireplaces | 2 |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Forced Air Humidifier |
# Parking Spaces | 2 |
Parking Types | Attached Garage Driveway - Other Surface Electric Vehicle Charging Station(s) Floor Drain Garage Door Opener Insulated Garage |
Exterior Features | None Beach Deck Dock Patio 200+ Amp Service None Below Ground Outdoor Pool Shared Paved Streets Sidewalks Street Lights Association Maintained Road Association Access Dock Shared Association -Yes |
Construction Types | Brick/Stone Fiber Cement Shake Siding |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | One |
Year Built | 2008 |
HOA Fee | $874.00 |
Taxes | $10,186.00 |
County | carver |
School District | eastern carver county schools |
Neighborhood | Lakeside Second Add |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 09/10/2024 at 07:49am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2024 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer