$1,795,000

6312 Gustavus Drive is a $1,795,000, 4,992 square foot, 4 bedroom, 4.0 bath home on a 2.80 acre lot located in Independence, MN.
Above Grade Sqft | 3,470 |
Basement | Basement - Daylight/Lookout Windows Basement - Finished Basement - Full Basement - Walkout Basement - Yes |
Appliances | Dishwasher Dryer Exhaust Fan Microwave Range Refrigerator Washer |
Interior Features | Athletic Court Bedroom 1 Bedroom 2 Bedroom 3 Bedroom 4 Dining Room Exercise Room Family Room Great Room Informal Dining Room Kitchen Loft Office Recreation Room |
# Fireplaces | 1 |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 3 |
Parking Types | Attached Garage |
Exterior Features | None Circuit Breakers Association -Yes |
Construction Types | Brick/Stone Fiber Cement Vinyl Siding constype75 |
Water Source | Well |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two |
Year Built | 2023 |
HOA Fee | $300.00 |
Taxes | $285.00 |
County | hennepin |
School District | orono |
Neighborhood | Hilltop Prairie |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 12/09/2023 at 09:20pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer