515 E Center Street is a $500,000, 1,316 square foot, 2 bedroom, 1.0 bath home on a 0.30 acre lot located in Rochester, MN.
Great location close to downtown, Mayo Civic Center, Mayo Field Baseball Complex. The zoning on this property will possibly change to R-4 in October. Three homes, side-by-side, all need to sell in the same time-frame. This property was used as a Airbnb. Very nice home with great location.
Above Grade Sqft | 1,316 |
Basement | Basement - Full Basement - Yes |
Appliances | Dishwasher Microwave Range Refrigerator |
Interior Features | Bathroom Bedroom 1 Bedroom 2 Kitchen Living Room |
# Fireplaces | 1 |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 1 |
Parking Types | Concrete Detached |
Exterior Features | None Circuit Breakers City Street |
Construction Types | Metal Siding |
Land Type | Tree Coverage - Light |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One and One Half |
Year Built | 1923 |
HOA Fee | $0.00 |
Taxes | $2,498.00 |
County | olmsted |
School District | rochester |
Elementary School | riverside central |
Middle School | kellogg |
High School | century |
Neighborhood | City Lands |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 09/10/2024 at 07:49am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2024 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer