40099 350th Se Avenue is a $260,000, 2,628 square foot, 4 bedroom, 2.0 bath home on a 2.53 acre lot located in Fosston, MN.
This is your chance to own a beautiful home on a large park-like lot just on the edge of Fosston. Four plus bedrooms, two baths and two large living rooms allow for all your needs. Both an attached and detached garage give room for all of your toys or projects to be completed! See it soon!
Above Grade Sqft | 1,364 |
Basement | Basement - Block Basement - Finished Basement - Full Basement - Yes |
Appliances | Dishwasher Electric Water Heater Exhaust Fan Fuel Tank - Owned Microwave Range Refrigerator |
Interior Features | Bathroom Bedroom 1 Bedroom 2 Bedroom 3 Bedroom 4 Family Room Kitchen Living Room |
# Fireplaces | 1 |
Fireplace Types | Gas |
Cooling Types | Wall Unit(s) Window Unit(s) |
Heating Types | Baseboard Dual Fireplace(s) Forced Air |
# Parking Spaces | 4 |
Parking Types | Attached Garage Detached Floor Drain Garage Door Opener Insulated Garage Multiple Garages RV Access/Parking |
Exterior Features | None Additional Garage County Road Public Maintained Road |
Construction Types | Fiber Board |
Land Type | Tree Coverage - Medium |
Water Source | Private |
Sewer | Private Sewer Tank with Drainage Field |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Split Entry (Bi-Level) |
Year Built | 1975 |
HOA Fee | $0.00 |
Taxes | $1,692.00 |
County | polk |
School District | fosston |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 09/10/2024 at 07:49am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2024 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer