3721 Fairway Point is a $1,725,000, 7,566 square foot, 5 bedroom, 6.0 bath home on a 0.54 acre lot located in Woodbury, MN.
This jaw dropping house on an .5 acre lot overlooking Prestwick Golf Club has 5 spacious bedrooms with 7 bathrooms (3 en suite), encompassing 7,566 square feet. The ML has incredible views of the backyard and golf course, while the sunroom offers breathtaking sunrise views creating a perfect spot for morning relaxation. The luxurious owner's suite, also on the ML, features a recently renovated bathroom that exudes sophistication and comfort. The kitchen is equipped with Sub-Zero, Wolf and Electrolux appliances. The LL includes a full bar with fridge, a pool table room, hot tub/exercise room, heated floors, a full bathroom/locker room, fireplace and guest room. Enjoy the brand-new backyard oasis, with a pool, grill, refrigerator and rainproof outdoor dining space. The UL has 3 more bedrooms with walk-in closets, secret lofts & recently updated bathrooms. The roof of this house was completely redone in 2023! Experience unparalleled luxury and comfort in this exceptional home.
Above Grade Sqft | 5,207 |
Basement | Basement - Concrete Basement - Daylight/Lookout Windows Basement - Drain Tiled Basement - Finished Basement - Full Basement - Storage Space Basement - Sump Pump Basement - Walkout Basement - Yes |
Appliances | Air-To-Air Exchanger Central Vacuum Cooktop Dishwasher Disposal Double Oven Dryer Humidifier Microwave Refrigerator Wall Oven Washer Water Filtration System Water Osmosis System Water Softener Owned Wine Cooler |
Interior Features | Bar/Wet Bar Room Bedroom 1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom 5 Dining Room Family Room Flex Room Foyer Game Room Great Room Informal Dining Room Kitchen Laundry Mud Room Office Recreation Room Storage Sun Room Walk In Closet Primary Bathroom |
# Fireplaces | 4 |
Fireplace Types | Amusement Room Family Room Gas Other Stone Primary Bedroom |
Cooling Types | Central Air |
Heating Types | Fireplace(s) Forced Air Radiant Floor |
# Parking Spaces | 3 |
Parking Types | Attached Garage Concrete Garage Door Opener Heated Garage Insulated Garage Storage |
Exterior Features | None Full Invisible Other Below Ground Heated Outdoor Pool City Street Curbs Paved Streets Public Maintained Road Association -Yes |
Views | Golf Course |
Construction Types | Brick/Stone Fiber Cement |
Land Type | Irregular Lot On Golf Course Tree Coverage - Medium |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two |
Year Built | 1996 |
HOA Fee | $500.00 |
Taxes | $20,344.00 |
County | washington |
School District | south washington county |
Neighborhood | Wedgewood Heights 1st Add |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 09/10/2024 at 07:49am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2024 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer