354 Bluebill Street is a $449,900, 3,124 square foot, 4 bedroom, 3.0 bath home on a 0.36 acre lot located in Baldwin, WI.
Beautiful New Construction Home! 1 level living on finished basement. Granite Countertops. Fireplace. Upgraded finishes throughout the home. Quiet neighborhood in a new development in up and coming Baldwin, WI. Ideal home and develpment for a family looking to have their kids grow up with friends nearby.
Above Grade Sqft | 1,562 |
Basement | Basement - Concrete Basement - Daylight/Lookout Windows Basement - Drain Tiled Basement - Finished Basement - Sump Pump Basement - Yes |
Appliances | Dishwasher Microwave Range Refrigerator |
Interior Features | Bedroom 1 Bedroom 2 Bedroom 3 Bedroom 4 Dining Room Family Room Kitchen Living Room |
# Fireplaces | 1 |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached Garage |
Exterior Features | None 200+ Amp Service Real Estate Owned |
Construction Types | Brick/Stone Engineered Wood Vinyl Siding constype75 |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One |
Year Built | 2024 |
HOA Fee | $0.00 |
Taxes | $2,701.00 |
County | st. croix |
School District | baldwin-woodville area |
Neighborhood | Berkseth Heights Fifth Add |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 09/10/2024 at 07:49am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2024 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer