325 9th S Avenue is a $259,900, 1,078 square foot, 2 bedroom, 1.0 bath home on a 0.11 acre lot located in South Saint Paul, MN.
Above Grade Sqft | 1,078 |
Basement | Basement - Crawl Space |
Interior Features | Bedroom 1 Bedroom 2 Dining Room Kitchen Living Room |
Cooling Types | None |
Heating Types | Baseboard |
# Parking Spaces | 3 |
Parking Types | Detached |
Exterior Features | None |
Construction Types | Vinyl Siding |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One and One Half |
Year Built | 1880 |
HOA Fee | $0.00 |
Taxes | $3,182.00 |
County | dakota |
School District | south st. paul |
Neighborhood | Riverside Park Add |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 09/10/2024 at 07:49am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2024 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer