25906 Jackpine Cutoff Ne Road is a $399,900, 2,490 square foot, 2 bedroom, 3.0 bath home on a 8.55 acre lot located in Blackduck, MN.
Charming Lt. Gilstad Lake Home with Views All Around! Has it all - 200' of gradual level lakeshore, 8+ acres both open and wooded. Windows! Windows! Windows! Wrap around deck with and multiple levels. From every side great views. Arrange a showing it will not disappoint and make it your new Lakehome!!
Above Grade Sqft | 1,882 |
Basement | Basement - Walkout Basement - Yes |
Appliances | Dishwasher Dryer Electric Water Heater Range Refrigerator Washer |
Interior Features | Bedroom 1 Dining Room Kitchen Laundry Living Room Primary Bathroom |
# Fireplaces | 1 |
Fireplace Types | Living Room |
Cooling Types | Central Air |
Heating Types | Baseboard Fireplace(s) Forced Air |
# Parking Spaces | 5 |
Parking Types | Attached Garage Detached |
Exterior Features | None 200+ Amp Service Additional Garage Workshop Township Public Maintained Road Lake Front Waterfront - Yes |
Views | West |
Construction Types | Cedar |
Land Type | Accessible Shoreline Suitable for Horses Tree Coverage - Heavy Tree Coverage - Light |
Water Source | Private |
Sewer | Private Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two |
Year Built | 1999 |
HOA Fee | $0.00 |
Taxes | $3,452.00 |
County | beltrami |
School District | blackduck |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 09/10/2024 at 07:49am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2024 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer