$2,200,000

21800 Laigle Avenue is a $2,200,000, 9,239 square foot, 6 bedroom, 7.0 bath home on a 25.92 acre lot located in Lakeville, MN.
Lakeville dream home! Exceptional walk-out two story situated on 26 heavily wooded acres. This home features a gourmet kitchen, large open family room, 6 bedrooms and 8 bathrooms. Endless opportunities for family fun including an indoor pool with hot tub and sauna and a sound proof movie room with bar. Enjoy peaceful walks on the groomed trails through the woods. Many upgrades including new roof, siding and windows, flooring and granite kitchen countertops. This property hosts two large outbuildings with new metal roofs. Plan plenty of time as there is so much to see!
Above Grade Sqft | 7,435 |
Basement | Basement - Concrete Basement - Daylight/Lookout Windows Basement - Drain Tiled Basement - Egress Window(s) Basement - Finished Basement - Full Basement - Sump Pump Basement - Walkout Basement - Yes |
Appliances | Air-To-Air Exchanger Central Vacuum Cooktop Dishwasher Dryer Electronic Air Filter Exhaust Fan Freezer Microwave Other Range Refrigerator Wall Oven Washer Water Softener Owned |
Interior Features | Bedroom 1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom 5 Bedroom 6 Dining Room Exercise Room Family Room Kitchen Living Room Other Room Recreation Room Studio |
# Fireplaces | 3 |
Fireplace Types | Family Room Gas Living Room Stone Wood Burning Primary Bedroom |
Cooling Types | Central Air Geothermal |
Heating Types | Boiler Forced Air Geothermal Hot Water Radiant Floor |
# Parking Spaces | 3 |
Parking Types | Asphalt Attached Garage Detached Garage Door Opener Heated Garage Insulated Garage |
Exterior Features | None Other Additional Garage Machine Shed Other Pole Building Workshop Below Ground Heated Indoor City Street |
Construction Types | Brick/Stone Vinyl Siding |
Land Type | Additional Land Available Tree Coverage - Heavy |
Water Source | Well |
Sewer | Private Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two |
Year Built | 2001 |
HOA Fee | $0.00 |
Taxes | $17,074.00 |
County | dakota |
School District | lakeville |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 12/03/2023 at 04:41pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer