10576 King Road is a $309,900, 4,680 square foot, 5 bedroom, 4.0 bath home on a 15.90 acre lot located in Orr, MN.
PRICE REDUCED. Enjoy plenty of privacy with this 15 plus acre year-round, 5 bedrooms, 5 bath, city of Orr home. Located near both Moose and Pelican Lake. Home is currently set up as a 3 bed 3 bath on main level and a 1 or 2-bedroom, 2 bath lower level apt with its own private entry. Located in the city of Orr off a paved county road for seclusion, and the wooded backyard is ideal for entertaining. Attached is a heated 2-car garage, city water and sewer, two wood burning fireplaces, one on each floor, paved driveway and a 12x19 storage building. Home was built in 1984 and is very solid but could use some updating. Perfect home for a large family or someone looking for rental potential. Click Link for virtual tour!
Above Grade Sqft | 2,492 |
Basement | Basement - Block Basement - Egress Window(s) Basement - Full Basement - Owner Access Basement - Single Tenant Access Basement - Yes |
Appliances | Dishwasher Dryer Electric Water Heater Exhaust Fan Fuel Tank - Rented Microwave Range Refrigerator Washer Water Softener Owned |
Interior Features | Bedroom 1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom 5 Bonus Room Dining Room Family Room Kitchen Kitchen- 2nd Laundry Living Room Sauna |
# Fireplaces | 2 |
Fireplace Types | Fireplace Footings Full Masonry Wood Burning Wood Burning Stove |
Cooling Types | None |
Heating Types | Baseboard Boiler Hot Water |
# Parking Spaces | 2 |
Parking Types | Asphalt Attached Garage Garage Door Opener Guest Parking |
Exterior Features | None 200+ Amp Service None Storage Shed City Street Public Maintained Road |
Construction Types | Wood Siding |
Land Type | Irregular Lot Property Adjoins Public Land Tree Coverage - Heavy Tree Coverage - Medium |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One |
Year Built | 1984 |
HOA Fee | $0.00 |
Taxes | $85.00 |
County | st. louis |
School District | st. louis county |
Neighborhood | Orr Lands In The City |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 09/10/2024 at 07:49am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2024 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer